Size Chart
If you have any confusion about sizing, please refer to the standard size chart below.
Dresses
Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|---|
XS | 31-32 | 24-25 | 34-35 | 34-36 |
S | 33-34 | 26-27 | 36-37 | 35-37 |
M | 35-36 | 28-29 | 38-39 | 36-38 |
L | 37-38 | 30-31 | 40-41 | 37-39 |
XL | 39-40 | 32-33 | 42-43 | 38-40 |
Skirts
Size | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|
XS | 24-25 | 34-35 | 16-18 |
S | 26-27 | 36-37 | 17-19 |
M | 28-29 | 38-39 | 18-20 |
L | 30-31 | 40-41 | 19-21 |
XL | 32-33 | 42-43 | 20-22 |
Tops
Long-Sleeve Tops
Size | Bust (in) | Sleeve Length (in) | Length (in) |
---|---|---|---|
XS | 31-32 | 22-23 | 24-26 |
S | 33-34 | 23-24 | 25-27 |
M | 35-36 | 24-25 | 26-28 |
L | 37-38 | 25-26 | 27-29 |
XL | 39-40 | 26-27 | 28-30 |
Short-Sleeve Tops
Size | Bust (in) | Sleeve Length (in) | Length (in) |
---|---|---|---|
XS | 31-32 | 7-8 | 22-24 |
S | 33-34 | 8-9 | 23-25 |
M | 35-36 | 9-10 | 24-26 |
L | 37-38 | 10-11 | 25-27 |
XL | 39-40 | 11-12 | 26-28 |
Sweaters
Size | Bust (in) | Sleeve Length (in) | Length (in) |
---|---|---|---|
XS | 31-32 | 22-23 | 22-24 |
S | 33-34 | 23-24 | 23-25 |
M | 35-36 | 24-25 | 24-26 |
L | 37-38 | 25-26 | 25-27 |
XL | 39-40 | 26-27 | 26-28 |
Pants
Long Pants
Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
---|---|---|---|---|
XS | 24-25 | 34-35 | 30-31 | 39-40 |
S | 26-27 | 36-37 | 31-32 | 40-41 |
M | 28-29 | 38-39 | 32-33 | 41-42 |
L | 30-31 | 40-41 | 33-34 | 42-43 |
XL | 32-33 | 42-43 | 34-35 | 43-44 |
Shorts
Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
---|---|---|---|---|
XS | 24-25 | 34-35 | 4-5 | 15-16 |
S | 26-27 | 36-37 | 5-6 | 16-17 |
M | 28-29 | 38-39 | 6-7 | 17-18 |
L | 30-31 | 40-41 | 7-8 | 18-19 |
XL | 32-33 | 42-43 | 8-9 | 19-20 |